BPM-BU1 Laptop B/W Economical Ultrasound Scanner
B/W ultrasound
- Model: BPM-BU1
- MOQ: 1
- Payment Terms:
BPM-BU1 Laptop B/W Economical Ultrasound Scanner
Features:
Features:
- Thin and light notebook design, weighing only 4.7KG.
- 12.1 inch color LCD display.
- Rechargeable lithium battery.
- Local zoom can be used at real time.
- High cost performance.
Display | 12.1 inch LCD medical display |
Scanning mode | Convex matrix / Linear array / Micro-convex |
Probe interface | Standard 1, 2 (optional), automatic identification function, support multiple probe work. |
Interface | Chinese/English/Russian/Spanish/French/Arabic/Vietnamese/Portuguese/Indonesian |
Display mode | B, B+B, 4B, B+M, M |
Electron focusing | 4 segment electron focusing |
Postural markers | 97 species |
Probes for option | 3.5MHz Convex Probe: 2.0MHz,2.5MHz,3.5MHz,4.0MHz,5.0MHz 5.0MHz Micro Convex probe: 4.0MHz,4.5MHz,5.0MHz,6.5MHz,7.0MHz 6.5MHz Trans vaginal probe: 5.0MHz,5.5MHz,6.5MHz,7.5MHz,8.5MHz 7.5MHz Linear probe & Rectal Probe: 5.5MHz,6.5MHz,7.0MHz,7.5MHz,9.0MHz Veterinary probes |
Image mirroring | Upper and lower mirrors, left and right mirrors, black and white flip, in any mode can be mirrored conversion, operation |
The image rotation angle | 0°, 90°, 180°, 270°, and 360° |
Measurements | Distance, circumference, area, volume, heart rate, gestational age (BPD, GS, CRL, FL, HC, AC, EDD, AFI) and expected date of birth, fetal weight display and so on. |
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652