Products
BPM-M1002N Modular Baby Monitor for Newborn
10.4” Color TFT Screen
- Model: BPM-M1002N
- MOQ: 1
- Payment Terms: T/T,L/C,D/A,D/P,Western Union,Money Gram,PayPal
BPM-M1002N Modular Baby Monitor for Newborn
Features:
- New module, touch screen design; with 2 slots, more hight-end parameter upgrades are supported; SD card extended storage, unlimited upgrade capacity;
- With Masimo SpO2 and Suntech NIBP,more accurate at measurement;
- Neonatal ECG algorithm and 3-lead clamped cable, simple the operate and more accurate at measurement.
Specification:
Disply | 10.4” Color TFT-LCD Resolution 800x600 pixels |
Power Supply | Power voltage AC 100-240V 50/60Hz Input Current: 1.1~0.5A Safety class: Category I |
Battery | Type: Rechargeable Lithium battery, 11.1V/4.0AH Operating time under the normal use and full charge:≥ 210 minutes |
Recorder (Option) | Method: thermal dot array Papeter width: 50mm(1.97in) Power length: 15m Paper speed: 12.5/25/50 (mm/sec) Traces Maximum: 3 tracks Recording way: Real-time recording, Periodic recording, Alarm recording |
System Output & Extensible Interfaces | Ethernet network standard RJ45 socket Defibrillation output: 1 BNC connector Nurse call: 1RJ11 connector Video output: 1VGA port USB1.1 port: 2 SD memory card: 2G(option) Analog output (ECG or IBP): option |
Alarm | Three leves: Low, Medium, High Indication: auditory and visual Patient physiological alarm light color: Yellow & Red Equipment technical alarm light color: Blue Supports pitch tone and multi-level volume |
Input Device | Touch screen: standard config Knob: standard config Mouse input: support Keyboard input: support |
Trend & Reviewing | Trend: Lond trend 168h, minimum resolution is 1min(store when power goes off); High resolution trend: 2h, minimum resolition is 5s; NIBP measurement reviewing: 1000 groups ARR event: 128 groups of ARR event and the associated waveform; Alarm events: 128 groups of parameter alarm events and associated parameter waveform at the alarm moment; Full disclosure waveform: 96 hours for waveforms(with 4G SD card) |
Environment | Working temperature: 0~+40℃ Transportation and storage temperature: -20~+50℃ Relative humidity: 10%~ 85% non condensing Storage humidity: 10%~93% non condensing Atmospheric pressure: Working860~1060 hPa Storage atmospheric pressure: 500~1060hPa |
Standard Configuration | 2 standard module slot, touch screen, 1 RJ45 enthernet socket, defibrillation output, nurse call socket, 1 VGA port ,2 USB1.1 port, Lithium Battery |
Optional Parts | Option Module: Sidestream CO2 module, Microstream CO2 module, Mainstream CO2 module, AG module, C.O. module, IBP module, Temp module, Masimo SpO2 module, Nellcor Spo2 module; Navigating: USB compatible mouse and keyboard; Printing: 3 channel thermal recorder; Mounting: Rolling stand, wall mount; Battery: 11.1V/4.0AH Rechargeable Lithium Battery; Other options: External display, Wireless Lan, Extensive memory card, Analog output(ECG or IBP) |
Size(LxWxH) | 318x264x152mm |
Weight | 4.5kg |
BPM is the best baby monitor supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652