BPM-M1205 Multi Parameters Patient Monitor
12.1” Color TFT Screen
- Model: BPM-M1205
- MOQ: 1
- Payment Terms: T/T,L/C,O/A ,Western Union,PayPal
BPM-M1205 Multi Parameters Patient Monitor
Function
Display | 2.1” color TFT screen, high resolution: 800×600 dpi |
3/6 Parameters |
Standard – 5-lead ECG/HR, NIBP, SPO2, Temp., Resp., PR; SOptional – 3/12-lead ECG, single/double IBP, double Temp., Sun Tech NIBP, Masimo/Nellcor Spo2, ETCO2,BIS,CO |
Patient Range | Suitable for Adult, Pediatric, Neonate |
Multi-display interface | Standard, Large font, Trend Coexist, OxyCRG dynamic, 7 full ECG waveforms |
Language | Built-in 8 language for choose (English, Chinese, Turkish, Spanish,French, Russian, German, Italian) |
Review | Maximum 720h tabular and graphic trends of all parameters, 1000NIBP records and 200 alarm event |
Battery | Built-in 2 hours rechargeable lithium battery, and battery volume display. 4 hours rechargeable lithium battery (optional) |
Network | TCP/IP networking platform, connect with central monitoring system. Wifi central monitoring system (optional) |
Feature
Advance patient Manage | gender, full name, ID no., room no., bed no., weight, height, blood type, paced or not, remakes |
Multi-parameter board | Separated parameter board, main board, ECG board, SPO2 board, and NIBP board are independent (optional) |
Interface | Color, layout of each parameters can be set up by user need, bed to bed view display(optional) |
Fanless | Use special fanless cooling technology in the device to provide users quiet environment |
Standby | Unique standby mode for energy saving and suspend monitoring |
Time delay | Time delay switch-off function to save data when monitor turn off suddenly |
Easy software update | Users can update monitor software by themselves |
Analysis |
Real time S-T segment analysis, and 20 type arrhythmic analysis; |
Storage | external SD card slot enables memory extension(optional) |
Data transfer | USB port to allow to transfer patient data to a PC (optional) |
Special Spo2 technology | which is as correct as Nellcor spo2 but cheaper than it(optional) |
Resistance to interference | Efficient resistance to interference of defibrillator and HF knife |
Other optional | Touch Screen, Printer, Wall amount, VGA connect |
Optional
Touch Screen, Printer, 3/12-lead ECG, 2/4-IBP,4-TEMP,2-SpO2, Nellcor/Masimo SpO2,BIS, Phaisein/ Respironics Multi-gas, ICG/CO, ETCO2, Sun Tech NIBP, Wall mount, VGA, Wifi
BPM is the best patient monitor machine supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652