Products
BPM-MR400 Mobile X Ray Machine
Top Grade Digital Mobile X Ray Machine
- Model: BPM-MR400
- MOQ: 1
- Payment Terms: T/T,L/C,D/A,D/P,Western Union,Money Gram,PayPal
BPM-MR400 Mobile X Ray Machine
Item | Specification | ||
1.X- ray High voltage generator | |||
1.1 | Standard output power:40kW | ||
1.2 | mA range:10-400mA | ||
1.3 | Tube voltage range:40-150kV | ||
1.4 | mAs range :0.1-250mAs | ||
1.5 | Load time range:0.001s~6.3s | ||
1.6 | Input voltage:450VDC/48VDC±10% | ||
1.7 | High voltage output master frequency:50kHz±5% | ||
1.8 | High voltage transformer structure:The power frequency | ||
2.X-ray tube | |||
2.1 | Focus range:0.6/1.2mm | ||
2.2 | Anode heat capacity :150kHu | ||
2.3 | Anode types: rotating anode, maximum speed: 2800 revolutions per minute | ||
2.4 | Pipe sleeve heat capacity: 1250kHu | ||
2.5 | The maximum voltage:150kV | ||
2.6 | The anode input maximum power:Big focus:40kW ,Small focus:20kW | ||
2.7 | Anode angle 12.5° | ||
2.8 | The inherent filtration:1.0mm Al/75kV | ||
3. Collimator | |||
3.1 | The inherent filtration:1.0 mm Al /75 kV; | ||
3.2 | Collimatoris equipped with LED lights(Bright 30s are automatically extinguished) | ||
3.3 | Collimatoris built into measuring ruler | ||
4. The tube bracket structure | |||
4.1 | X-ray tube support way: Foldingarm | ||
4.2 | Tube focus distance to the ground:507㎜~2000㎜,±5% | ||
4.3 | Arm’s Folding Range :±60° | ||
4.4 | Tube Tilting Angle:±90° | ||
4.5 | Tube Vertical Rotation Angle:-30°~+90° | ||
4.6 | Collimator axial rotation :±360° | ||
5. Battery | |||
5.1 | Power supply way | ||
5.1.1 | Lithium battery power supply | ||
5.1.2 | The rated capacity:46.8V,18.9Ah(Lithium battery meets UN38.3 standard requirements) | ||
5.1.3 | Battery capacity: More than 500 exposures, chest image dosage (exposure conditions: 120 kv, 100 mA, 20ms ) | ||
5.2 | Dual power supply,exposure under either wall current or lithium battery | ||
5.3 | Maximum charging 4 hours | ||
5.4 | Can support hand switch and remote control | ||
6. The machine parameters | |||
6.1 | Appearance size | ||
6.2 | Whole machine width:650 mm | ||
6.3 | Whole machine length::1560 mm | ||
6.4 | Whole machine height:1490 mm | ||
6.5 | Whole weight (no detector):220kg | ||
7.External interface | |||
7.1 | Display interface(DVI) | ||
7.3 | Cable network interface | ||
7.4 | USB(two) | ||
7.5 | Choose a chest rack | ||
7.6 | The selection of moving flat bed | ||
8. Aftersale service | |||
8.1 | The machine warranty 1 year | ||
8.2 | 1 set of complete operation and maintenance manual | ||
9. copyright certificate | |||
9.1 | DR service control application software | ||
9.2 | mobile Dr embedded system software | ||
9.3 | mobile Dr generator control software |
BPM is the best mobile x ray machine supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652