Products
BPM-SP05 Syringe Pump
Dual Channel
- Model: BPM-SP05
- MOQ: 1
- Payment Terms: T/T,L/C,D/A,D/P,Western Union,Money Gram,PayPal
BPM-SP05 Dual Channel Syringe Pump
Features:
- Simultaneous injection with two drugs;
- Automatic self-identification of 5ml, 10ml, 20ml, 30ml and 50ml syringes;
- All kinds of syringe brands;
- 5 injection modes: ml/h Mode, Body Weight Mode, Volume-Time Mode, MTIVA Mode, Intdelivery Mode ;
- 25 injection speed units;
- KVO & Bolus function;
- Visible and audible Alarms;
- Real time display;
- Rechargeable Lithium battery can work continuously for over 4.5 hours;
- Autosave previous injection record;
- Import Japan motor to ensure the syringe is more accurate.
Specification:
Applicable Syringe | 5ml, 10ml, 20ml, 30ml, 50/60ml | Injection Volume | 0.1~9999.9ml | ||
Syringe Brand | Any syringe brand | Injection Pressure | Three levels for selection: | ||
(L) 40KPA | (M)70KPA | (H) 100KPA | |||
Range of Injection rate | 0.1~100ml/h, 5ml Syringe | Injection Mode | 5 injection modes: ml/h Mode, Weight Mode, Volume-Time Mode, MTIVA Mode, Intdelivery Mode | ||
0.1~300ml/h, 10ml Syringe | Alarm | AC power failure, Syringe falls off, Reinstall syringe, Countdown, Air, Occlusion, Low battery, Error, Over, no enough drugs, beyond Parameters range | |||
0.1~600ml/h, 20ml Syringe | Operating Condition | Environment Temperature: 5℃~40℃ | |||
0.1~800ml/h, 30ml Syringe | Relative Humidity: 20%~90% | ||||
0.1~1800ml/h,50ml Syringe | Atmospheric Pressure: 700 hPa~1060hPa | ||||
Bolus rate | 50~100ml/h(Default 50ml/h), 5ml Syringe | Power | AC 100V~240V, 50Hz/60Hz; DC 11.1V(+5%,-10%) 5200mAh rechargeable | ||
50~300ml/h (Default 150ml/h), 10ml Syringe | Input Power | 50VA | |||
50~600ml/h (Default 300ml/h), 20ml Syringe | Battery | Rechargeable battery; Charging time: 12~16h; Discharge time: over 4.5h ( fully charged) | |||
50~800ml/h (Default 300ml/h), 30ml Syringe | Fuse specification | AC 250V 3.15A | |||
50~1800ml/h(Default 400ml/h), 50ml Syringe | Safety Level | Class I, Type BF | |||
KVO rate | 0.1~5ml/h, adjustable at increment level of 0.1ml/h | IP Grade | IPX4 | ||
Accuracy: | ±2% | Dimension | 230mm x 243mm x 195mm | ||
Speed unit (Dose-rate unit) | 25 kinds of injection-speed units as follows: ml/h, mg/min, mg/h, mg/24h, mg/kg/min, mg/kg/h, mg/kg/24h, ug/min, ug/h, Ug/24h, g/kg/min, ug/kg/h, ug/kg/24h, U/min, U/h, U/24h, U/kg/min, U/kg/h, U/kg/24h, kU/min, kU/h, kU/24h, kU/kg/min, kU/kg/h, kU/kg/24h | Weight | G.W: 4.0kgs, N.W: 3.0kgs |
BPM is the best syringe pump supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652