Products
BPM-T101 Forehead Digital Thermometer
Forehead Digital Thermometer
- Model: BPM-T101
- MOQ: 1
- Payment Terms: T/T,L/C,D/A,D/P,Western Union,Money Gram,PayPal
BPM-T101 Forehead Digital Thermometer
Specification:
1.Non-Contact measurement, No cross infection
2. Accurate temperature reading in 1 second
3. Two testing modes: Measure Body and Object thermometer
4. Provide two temperature modes ℃ and ℉
5. Backlight LCD display in three colors: green, red and white
6. 20 sets of memories for recall
7. Auto-off function in 10s
8. Fever alarm function
9. Support silent mode
Model | BPM-T101 | BPM-T102 | BPM-T201 | BPM-T301 | BPM-T302 |
Intended Use | Forehead mode for all ages Object Measurement mode | Eardrum mode for children above 1 year old | Forehead mode for all ages Eardrum mode for children above 1year old | ||
Display | HD LCD Display | ||||
Accuracy | Forehead: 34.9°C–42.2°C/94.8°F–107.9°F (±0.3°C/±0.6°F) Object: 0.0°C–100.0°C/32.0°F–212.0°F (±0.3°C/±0.6°F) | Ear: 0.0°C-100.0°C/ 32.0°F– 212.0 °F (±0.2°C/±0.4°F) | Forehead:32.0°C-42.2°C/ 89.6°F – 107.9 °F (±0.3°C /±0.6°F) Ear:0.0°C-100.0°C/32.0°F – 212.0 °F (±0.2°C /±0.4°F) | ||
Battery | AAAx2 | ||||
Fever Warning | 6 short double beeps | ||||
| 20 sets of measurement data | ||||
Temperature Unit | °C/°F adjustable | ||||
Automatic Shutdown Function | 10s±1s | ||||
Display Resolution | 0.1°C/0.1°F |
BPM is the best Digital Thermometer for sale supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652