Products
Thermostat drying oven
Cost Effective Thermostat drying oven
- Model: BPM-DO1,DO2
- MOQ: 1
- Payment Terms: T/T,L/C,D/A,D/P,Western Union,Money Gram,PayPal
Thermostat drying oven
Specification:
Models | BPM-DO1 | BPM-DO2 | BPM-DO3 | BPM-DO4 | BPM-DO5 | BPM-DO6 |
Electrical Requirement | 220V,50HZ | 380V,50HZ | ||||
Temperature Range | RT+10℃~250℃ | |||||
Temperature control accuracy | ±1℃ | |||||
Temperature stability | ±1℃ | |||||
Power Consumption(w) | 500 | 800 | 2000 | 3000 | 4500 | 6000 |
Time Range | 1-9999mins | |||||
Interior Dimension(mm²) | 250*250*250 | 350*350*350 | 350*450*450 | 450*550*550 | 500*600*750 | 800*800*1000 |
Shelves | 2pcs | |||||
Material | Galvanize/Stainless steel | |||||
Fan |
| YES |
Operating condition:
1. Environment temperature:5℃~40℃
2. relative air temperatur:≤85℃
3. Electrical :AC220V±22V,50HZ±1HZ
4. No corrosive gas around, no strong vibration and no strong electromagnetic field
BPM is the best sterilizer supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652