BPM-PR610 Portable X-ray Machine
Portable X-ray Equipment
- Model: BPM-PR600III Portable X-ray Equipment
- MOQ: 1
- Payment Terms: T/T
Features
Output power |
5.3kW |
Rated voltage | 220V ±10% 50Hz/60Hz |
Inverter frequency | 70kHz +/- 5% |
kV precision | Full range ±4% |
mA precision | ≤±(5% ) (mA>25mA,ms>5); ≤±(10% +1mA) (mA≤25mA); |
Anode speed | Fixed anode |
Exposure kV range | 40kV-125kV, 1kV step |
Exposure mA range | 10-100mA(use R’10 or R’20 standard) |
Exposure ms range | 1 -4000ms(use R’10 or R’20 standard) |
Exposure ms precision | ≤±(5% +0.2ms) |
Exposure mAs range | 0.1-200mAs(use R’10 or R’20 standard) |
Exposure mAs precision | ≤±(5%+0.2mAs) |
APR quantity | Max. Support 2000pcs APR data |
Communication Interface | RS-232 |
Out dimension (mm) | 280*255*220(without collimator ); 450*255*220(with collimator ) |
Weight (kgs) | 15kgs (with collimator) |
BPM is the best Portable X-ray Equipment supplier. Welcome your inquiry.
24h at Service
[email protected] WhatsApp:+8613598095446, +8615639080652